Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Tyler Seguin
23 6000000 5 51 94 94 88 88 88 80 88 84 77 85 62 71 92 85 83
Lars Eller
26 2000000 1 49 77 70 73 69 73 88 73 66 70 80 53 73 73 76 73
Jannik Hansen
29 2000000 1 37 75 73 73 73 73 69 73 65 71 64 57 72 73 71 72
Hudson Fasching
20 950000 2 55 70 88 72 84 84 76 77 74 78 84 53 64 76 81 76
Martin Erat
34 3000000 2 29 72 78 78 72 78 63 78 77 72 67 66 72 76 71 74
Colton Sissons
22 950000 2 69 80 80 78 86 86 81 82 75 79 80 53 60 79 84 79
Colin Wilson
26 5500000 5 69 88 87 82 82 82 75 82 80 75 88 60 73 85 79 79
Brandon Yip
30 2000000 3 48 80 67 77 74 74 80 76 82 68 57 64 79 74 76 77
Kari Lehtonen G 31 3500000 1 31 78 78 78 80 79 79 78 78 78 74 63 78 78 79 74
Jonathan Quick G 29 5800000 7 38 80 80 82 80 82 80 80 79 80 81 74 80 80 80 80
Robert Hägg D 20 5500000 7 65 70 73 84 85 84 89 84 84 65 90 50 74 75 86 80
Mikko Vainonen D 21 600000 2 58 56 56 59 70 70 71 70 70 70 62 47 63 57 70 68
Jordan Schmaltz D 22 850000 2 48 67 64 65 73 73 62 73 78 74 60 53 75 65 69 70
Jonathon Blum D 26 5000000 5 56 79 82 79 88 89 80 84 89 79 75 54 72 80 85 79
Jonas Brodin D 22 2000000 3 51 77 73 68 88 88 80 85 77 74 68 52 69 72 85 76
Brent Seabrook D 30 5000000 6 59 65 67 79 87 80 92 77 87 75 62 79 81 70 86 79
Sidney Crosby C 28 8700000 9 59 86 99 92 92 92 69 89 82 64 93 86 81 92 84 87
Nick Schmaltz C 19 950000 2 50 83 82 82 82 82 73 82 82 78 83 41 61 82 79 77
Justin Abdelkader C 28 4000000 5 65 66 71 79 79 79 99 79 72 66 83 58 79 72 85 76
David Legwand C 35 3000000 1 44 75 71 75 74 75 69 75 83 76 76 72 75 73 72 75
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Tyler Seguin
23 2200000 1 48 90 92 88 88 88 80 88 84 77 85 62 71 90 85 83
Lars Eller
26 2000000 1 49 77 70 73 69 73 88 74 66 70 80 53 73 73 76 73
Jannik Hansen
29 2000000 1 37 75 73 73 73 74 69 73 65 71 64 57 72 73 72 72
Hudson Fasching
20 950000 2 53 68 86 72 82 80 75 76 72 78 82 53 64 75 79 75
Brandon Yip
30 2000000 3 48 80 67 77 74 74 80 76 82 68 57 64 79 74 76 77
Martin Erat
34 3000000 2 29 72 78 78 72 78 63 78 77 72 67 66 72 76 71 74
Colton Sissons
21 950000 2 69 78 77 77 86 81 81 81 72 79 78 53 59 77 82 78
Colin Wilson
25 5500000 5 68 88 87 83 82 82 75 82 77 75 88 60 73 86 79 79
Kari Lehtonen G 31 3500000 1 31 78 79 78 80 78 78 78 84 78 74 63 78 78 78 74
Jaroslav Halak G 30 3500000 2 36 77 79 77 79 79 77 77 77 73 79 65 72 77 78 77
Felix Sandstrom G 17 100000 1 43 56 67 64 65 61 61 58 53 57 69 57 60 62 62 67
Ryan Pilon D 18 100000 1 56 56 57 54 54 59 57 56 50 52 53 54 54 55 56 60
Robert Hägg D 20 900000 1 65 70 71 84 84 84 89 84 85 65 90 50 74 75 85 80
Kevin Klein D 30 1500000 2 42 57 60 57 78 77 77 75 56 79 61 57 78 58 77 69
Jonathon Blum D 26 5000000 5 55 79 82 77 88 89 80 82 86 79 72 54 72 79 85 78
Jonas Brodin D 22 2000000 3 48 77 73 67 88 87 80 84 77 74 68 52 69 72 85 76
Derian Lappin D 18 100000 1 50 47 41 37 58 57 61 58 52 55 44 45 47 41 58 59
Brent Seabrook D 30 5000000 6 59 65 67 79 87 80 92 77 87 75 62 79 81 70 86 79
Anthony Bitetto D 25 700000 1 51 61 46 69 73 72 64 71 68 67 73 50 73 58 69 70
William Nylander C 19 100000 1 50 61 65 65 47 63 56 69 48 79 61 42 44 63 55 62
Sidney Crosby C 28 8700000 9 59 86 99 92 92 92 69 89 82 64 93 86 81 92 84 87
Nick Schmaltz C 19 950000 2 49 77 80 86 77 82 72 82 86 78 81 41 61 81 77 77
Justin Abdelkader C 28 4000000 5 65 66 71 79 79 79 99 79 72 66 83 58 79 72 85 76
Jani Lajunen C 25 950000 2 66 71 72 70 70 70 62 70 70 68 64 51 59 71 67 70
Frantisek Marvan C 19 900000 2 56 66 62 66 67 66 67 67 62 81 67 68 65 64 66 71
David Legwand C 35 3000000 1 44 75 71 75 74 75 69 75 83 76 76 72 75 73 72 75
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Tyler Seguin
22 2200000 2 48 87 92 88 91 94 80 88 89 77 83 62 71 89 88 83
Brandon Yip
29 2000000 4 48 80 67 75 74 74 80 75 73 68 57 64 78 74 76 76
Jannik Hansen
28 2000000 2 37 75 73 74 73 73 69 73 69 71 64 57 72 74 71 72
Kristian Huselius
36 3000000 1 31 76 77 77 67 72 61 83 81 72 52 66 70 76 66 71
Hudson Fasching
19 950000 3 50 67 75 68 69 69 68 72 58 78 69 53 61 70 68 70
Colin Wilson
25 2000000 1 63 84 85 84 78 83 75 84 71 75 84 60 73 84 78 78
Mike Fisher
34 4500000 1 61 75 74 74 78 77 75 78 73 67 68 78 73 74 76 76
Martin Erat
33 4500000 1 29 72 78 78 72 78 63 78 87 72 67 66 72 76 71 74
Alexander Frolov
32 3000000 3 32 74 73 73 71 73 67 73 68 76 63 59 73 73 70 70
Jaroslav Halak G 29 3500000 3 36 77 77 77 78 77 77 77 75 73 79 65 71 77 77 76
Kari Lehtonen G 31 3500000 2 31 79 80 78 78 78 78 78 78 78 74 63 78 79 78 74
Brent Seabrook D 29 5800000 2 59 65 67 79 87 80 92 77 87 75 62 79 81 70 86 79
Jonathon Blum D 25 1500000 2 54 77 77 74 93 88 80 82 85 79 72 54 70 76 87 78
Robert H�gg D 19 900000 2 58 62 59 81 84 86 80 85 87 65 82 50 74 67 83 78
Jonas Brodin D 21 1475000 1 45 74 69 64 82 79 79 81 80 74 61 52 69 69 80 74
Kevin Klein D 30 1500000 3 42 57 60 57 77 75 77 75 65 79 61 57 78 58 76 70
Anthony Bitetto D 24 700000 2 51 56 45 67 73 72 67 71 73 67 74 50 73 56 70 70
Sidney Crosby C 27 8700000 10 59 86 99 92 92 92 69 89 92 64 93 86 81 92 84 87
David Legwand C 34 3000000 2 44 75 71 75 74 75 69 75 76 76 76 72 75 73 72 75
Paul Gaustad C 32 3250000 2 50 60 63 75 74 75 77 75 73 61 80 74 75 66 75 74
Nick Schmaltz C 18 950000 3 37 67 70 79 68 77 63 77 79 78 70 41 59 72 69 72
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Hudson Fasching
19 950000 3 48 66 70 63 63 68 64 72 57 78 67 53 61 66 65 68
Kristian Huselius
36 3000000 1 31 76 79 77 67 72 62 83 82 72 52 66 70 77 67 72
Jannik Hansen
28 2000000 2 37 75 73 73 73 73 69 74 68 71 64 57 72 73 71 72
Martin Erat
33 4500000 1 29 72 78 78 72 78 63 78 87 72 67 66 72 76 71 74
Brandon Yip
29 2000000 4 48 80 67 73 74 74 80 74 72 68 57 64 78 73 76 76
Tyler Seguin
22 2200000 2 47 85 93 88 91 92 80 89 91 77 84 62 71 88 87 83
Alexander Frolov
32 3000000 3 32 74 73 74 71 73 67 73 67 76 63 59 73 73 70 70
Kristians Pelss
22 568333 1 66 72 71 70 71 70 48 70 66 77 71 52 70 71 63 71
Mike Fisher
34 4500000 1 61 75 74 74 78 77 75 78 73 67 68 78 73 74 76 76
Colin Wilson
25 2000000 1 61 84 82 82 73 81 75 82 71 75 84 60 73 82 76 77
Kari Lehtonen G 31 3500000 2 31 79 78 78 78 78 80 78 78 78 74 63 78 78 78 74
Jaroslav Halak G 29 3500000 3 36 79 77 77 77 77 78 77 75 73 79 65 71 77 77 76
Teemu Laakso D 27 750000 1 44 44 56 47 73 73 66 73 67 77 74 59 73 49 70 70
Kevin Klein D 30 1500000 3 42 57 60 57 77 75 77 75 65 79 61 57 78 58 76 70
Anthony Bitetto D 24 700000 2 51 56 44 67 73 72 67 71 74 67 74 50 73 55 70 70
Jonas Brodin D 21 1475000 1 45 72 65 64 80 77 78 78 78 74 61 52 69 67 78 73
Robert Hägg D 19 900000 2 58 59 55 75 87 87 76 84 86 65 81 50 74 63 83 77
Jonathon Blum D 25 1500000 2 52 77 76 74 93 92 80 82 83 79 72 54 70 75 88 78
Brent Seabrook D 29 5800000 2 59 65 67 79 87 80 92 77 87 75 62 79 81 70 86 79
Nick Schmaltz C 18 950000 3 36 62 67 71 62 70 60 76 77 78 66 41 59 66 64 69
Paul Gaustad C 32 3250000 2 50 60 63 73 74 75 77 75 73 61 80 74 75 65 75 74
David Legwand C 34 3000000 2 44 75 71 75 74 75 69 75 76 76 76 72 75 73 72 75
Sidney Crosby C 27 8700000 10 59 86 99 92 92 93 69 89 92 64 93 86 81 92 84 88
Tyler Seguin
22 2200000 2 47 82 93 84 83 88 80 86 89 77 85 62 70 86 83 82
Martin Erat
33 4500000 1 29 72 78 78 72 78 63 78 87 72 67 66 72 76 71 74
Hudson Fasching
19 950000 3 47 60 69 62 62 64 59 66 56 78 61 53 61 63 61 66
Brandon Yip
29 2000000 4 48 80 67 71 74 73 80 74 72 68 57 64 77 72 75 76
Patrick Marleau
35 5000000 3 36 81 79 77 71 72 65 90 73 80 73 79 75 79 69 77
Mike Fisher
34 4500000 1 61 75 74 74 78 77 75 78 73 67 68 78 73 74 76 76
Colin Wilson
25 2000000 1 56 80 77 82 70 73 72 81 69 75 83 60 73 79 71 75
Alexander Frolov
32 3000000 3 32 74 73 74 71 73 67 73 66 76 63 59 73 73 70 70
Kari Lehtonen G 30 3500000 2 31 78 78 78 78 78 78 78 80 78 74 63 78 78 78 74
Jaroslav Halak G 29 3500000 3 36 77 78 79 77 77 79 77 75 73 79 65 71 78 77 76
Theo Peckham D 26 1600000 1 78 60 62 60 74 74 99 74 77 42 74 65 74 60 82 73
Teemu Laakso D 27 750000 1 40 40 54 44 75 73 66 75 66 77 74 59 73 46 71 69
Robert Hägg D 19 900000 2 50 52 51 71 75 84 67 81 84 65 76 50 74 58 75 73
Kevin Klein D 29 1500000 3 42 57 60 57 77 75 77 75 65 79 61 57 78 58 76 70
Jonathon Blum D 25 1500000 2 48 74 71 71 92 88 80 80 83 79 69 54 70 72 86 77
Jonas Brodin D 21 1475000 1 43 70 65 63 75 72 71 77 78 74 60 52 69 66 72 71
Anthony Bitetto D 24 700000 2 51 56 44 67 73 71 67 71 74 67 74 50 73 55 70 70
Sidney Crosby C 27 8700000 10 56 86 99 92 92 96 69 87 95 64 91 86 81 92 85 88
Paul Gaustad C 32 3250000 2 50 60 63 73 74 75 77 75 72 61 80 74 75 65 75 74
Nick Schmaltz C 18 950000 3 34 59 64 64 59 65 51 70 73 78 58 41 58 62 58 66
Joe Thornton C 35 6000000 3 60 76 97 84 72 67 75 73 88 70 79 71 88 85 71 79
David Legwand C 34 3000000 2 44 75 71 75 74 75 69 75 76 76 76 72 75 73 72 75
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Martin Erat
32 4500000 2 29 72 78 78 72 77 63 78 78 72 67 66 72 76 70 74
Jeff Carter
29 5270000 9 46 88 74 78 73 78 77 81 76 68 82 67 73 80 76 77
Craig Smith
24 1800000 2 55 74 75 73 67 69 66 73 69 70 81 58 69 74 67 72
Brandon Yip
28 2000000 5 48 80 67 69 74 70 80 72 76 68 57 64 76 72 74 76
Patrick Marleau
34 6900000 1 36 81 79 77 71 72 65 90 73 80 73 79 75 79 69 77
Mike Fisher
33 4500000 2 61 75 74 74 78 77 75 78 71 67 68 78 73 74 76 76
David Legwand
33 3000000 3 44 75 71 75 74 75 69 75 80 76 76 72 75 73 72 75
Alexander Frolov
31 3000000 4 32 74 73 73 71 73 67 73 64 76 63 59 73 73 70 70
Pekka Rinne G 31 7000000 6 27 80 81 80 80 81 81 77 70 78 71 70 80 80 80 78
Jeremy Smith G 24 2300000 2 40 74 74 74 74 74 72 74 74 73 76 57 63 74 73 73
Theo Peckham D 26 1600000 2 79 57 62 58 74 75 99 74 76 42 73 65 74 59 82 73
Ryan Whitney D 31 4000000 2 48 78 82 79 77 80 68 76 68 79 52 64 79 79 75 75
Mattias Ekholm D 23 1200000 2 54 72 53 46 76 76 80 73 76 68 77 50 73 57 77 72
Kevin Klein D 29 1500000 4 42 57 60 57 77 75 77 75 66 79 61 57 78 58 76 70
Jonathon Blum D 25 1500000 3 47 72 71 68 88 88 80 80 84 79 66 54 68 70 85 76
Erik Gustafsson D 25 900000 2 52 72 66 68 78 78 64 77 73 74 60 58 67 68 73 71
Sidney Crosby C 26 8700000 11 54 87 99 93 92 86 69 86 92 64 90 86 81 93 82 87
Paul Gaustad C 32 3250000 3 50 60 63 71 74 75 77 75 66 61 80 74 75 64 75 73
Joe Thornton C 34 7000000 1 60 76 97 84 72 67 75 73 81 70 79 71 88 85 71 78
Colin Wilson C 24 2000000 2 56 80 77 83 71 71 72 83 74 75 82 60 71 80 71 75
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Martin Erat
32 4500000 2 29 72 78 78 72 77 63 78 78 72 67 66 72 76 70 74
Jeff Carter
29 5270000 9 46 88 74 78 73 78 77 81 76 68 82 67 73 80 76 77
Gabriel Bourque
23 700000 2 72 75 76 73 63 64 51 71 67 80 69 59 66 74 59 70
Craig Smith
24 1800000 2 55 74 75 73 67 69 66 74 69 70 81 58 69 74 67 72
Brandon Yip
28 2000000 5 48 80 67 69 74 70 80 72 76 68 57 64 76 72 74 76
Nicklas Bergfors
26 1800000 3 37 75 84 78 69 72 60 78 80 78 65 56 76 79 67 73
Nick Spaling
25 1200000 1 76 53 54 63 68 75 69 75 75 75 77 55 71 56 70 69
Mike Fisher
33 4500000 2 61 75 74 74 78 77 75 78 71 67 68 78 73 74 76 76
Brayden Schenn
22 3250000 4 56 62 68 78 76 75 73 79 81 60 74 51 70 69 74 72
Alexander Frolov
31 3000000 4 32 74 73 73 71 73 67 73 64 76 63 59 73 73 70 69
Pekka Rinne G 31 7000000 6 27 80 81 80 81 81 81 77 70 78 71 70 80 80 81 78
Jeremy Smith G 24 2300000 2 40 74 75 74 75 74 72 74 74 73 76 57 62 74 73 73
Theo Peckham D 26 1600000 2 79 57 62 58 74 74 99 74 76 42 73 65 74 59 82 73
Ryan Whitney D 31 4000000 2 48 78 82 79 77 80 68 76 68 79 52 64 79 79 75 75
Mattias Ekholm D 23 1200000 2 54 72 53 46 76 76 77 73 77 68 77 50 73 57 76 72
Kevin Klein D 29 1500000 4 42 57 60 57 77 75 77 75 66 79 61 57 78 58 76 70
Jonathon Blum D 25 1500000 3 47 72 71 65 88 89 80 80 84 79 64 54 68 69 85 75
Erik Gustafsson D 25 900000 2 52 72 66 68 78 78 64 77 73 74 60 58 67 68 73 71
Sidney Crosby C 26 8700000 11 54 87 99 93 92 86 69 86 92 64 90 86 81 93 82 87
Paul Gaustad C 32 3250000 3 50 60 63 71 74 75 77 75 66 61 80 74 75 64 75 73
David Legwand C 33 3000000 3 44 75 71 75 74 75 69 75 80 76 76 72 75 73 72 75
Colin Wilson C 24 2000000 2 57 80 77 83 71 73 72 83 75 75 83 60 71 80 72 76
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Martin Erat
32 4500000 2 29 72 78 78 72 77 63 78 78 72 67 66 72 76 70 74
Jeff Carter
29 5270000 9 46 88 74 78 73 78 77 81 76 68 82 67 73 80 76 77
Gabriel Bourque
23 700000 2 72 75 76 73 63 64 51 71 67 80 69 59 66 74 59 70
Craig Smith
24 1800000 2 55 74 76 73 67 69 66 75 68 70 81 58 69 74 67 72
Brandon Yip
28 2000000 5 48 80 67 69 74 70 80 72 76 68 57 64 76 72 74 76
Nicklas Bergfors
26 1800000 3 37 75 84 78 69 72 60 78 78 78 65 56 76 79 67 73
Nick Spaling
25 1200000 1 76 53 54 63 68 75 69 75 75 75 77 55 71 56 70 69
Mike Fisher
33 4500000 2 61 75 74 74 78 77 75 78 71 67 68 78 73 74 76 76
Brayden Schenn
22 3250000 4 56 61 68 78 76 75 73 79 83 60 74 51 70 69 74 72
Alexander Frolov
31 3000000 4 32 74 73 73 71 73 67 73 64 76 63 59 73 73 70 69
Pekka Rinne G 31 7000000 6 27 80 80 80 80 80 82 77 69 78 71 70 80 80 80 78
Jeremy Smith G 24 2300000 2 40 75 75 74 76 74 72 74 74 73 76 57 62 74 74 73
Theo Peckham D 26 1600000 2 79 57 62 56 75 75 99 74 74 42 72 65 74 58 83 72
Ryan Whitney D 30 4000000 2 48 78 82 79 77 80 68 76 68 79 52 64 79 79 75 75
Mattias Ekholm D 23 1200000 2 54 72 53 45 77 76 76 73 76 68 77 50 73 56 76 72
Kevin Klein D 29 1500000 4 42 57 60 57 77 75 77 75 66 79 61 57 78 58 76 70
Jonathon Blum D 25 1500000 3 47 72 71 62 89 89 80 79 82 79 64 54 68 68 86 75
Erik Gustafsson D 25 900000 2 52 72 66 68 78 78 64 77 72 74 59 58 67 68 73 71
Sidney Crosby C 26 8700000 11 54 87 99 96 92 86 69 84 92 64 88 86 81 94 82 87
Paul Gaustad C 31 3250000 3 50 60 63 71 74 75 77 75 66 61 80 74 75 64 75 73
David Legwand C 33 3000000 3 44 75 71 75 74 75 69 75 80 76 76 72 75 73 72 75
Colin Wilson C 24 2000000 2 57 80 77 82 72 73 74 83 74 75 79 60 71 79 73 75
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Nicklas Bergfors
26 1800000 4 35 74 82 78 64 70 60 76 79 78 63 56 76 78 64 72
Martin Erat
31 4500000 3 29 72 78 78 72 77 63 78 72 72 67 66 71 76 70 73
Gabriel Bourque
22 700000 3 72 62 76 73 55 72 51 66 57 80 59 59 66 70 59 67
Craig Smith
23 1800000 3 54 73 73 73 67 71 66 73 72 70 80 58 68 73 68 72
Brandon Yip
28 2000000 6 48 80 67 67 74 70 80 72 82 68 57 64 74 71 74 76
Sergei Kostitsyn
26 3000000 2 49 72 74 77 76 74 64 76 68 74 65 57 73 74 71 72
Patric Hörnqvist
26 3500000 3 43 71 72 73 71 83 65 73 73 77 63 59 69 72 73 73
Brayden Schenn
21 3110000 2 55 59 62 71 66 65 74 76 82 60 66 51 70 64 68 69
Alexander Frolov
30 7000000 2 32 74 73 73 71 73 67 73 73 76 63 59 73 73 70 70
Pekka Rinne G 30 7000000 7 27 80 80 82 82 80 80 77 76 78 71 70 80 80 80 78
Chris Mason G 37 1250000 1 41 77 70 65 76 74 77 73 73 75 66 65 72 70 75 73
Theo Peckham D 25 1600000 3 77 53 53 53 74 75 99 71 74 42 70 65 74 53 82 71
Shea Weber D 27 7857143 14 81 88 81 82 80 84 99 76 87 72 59 79 82 83 87 81
Luke Schenn D 23 3600000 4 58 62 60 61 83 90 99 74 76 76 68 70 80 61 90 78
Kevin Klein D 28 1500000 5 42 57 60 57 75 75 77 75 71 79 61 57 78 58 75 70
Jonathon Blum D 24 1500000 4 41 67 67 62 83 75 76 76 84 79 57 54 66 65 78 72
Hal Gill D 38 2000000 2 45 36 33 30 75 82 78 61 82 56 58 74 90 33 78 67
Erik Gustafsson D 24 900000 3 52 63 64 65 78 74 65 74 77 74 56 58 67 64 72 70
Paul Gaustad C 31 3250000 4 50 60 63 69 74 75 77 75 75 61 80 74 75 64 75 74
Mike Fisher C 33 4500000 3 61 75 74 74 78 77 75 78 71 67 68 78 73 74 76 76
Jani Lajunen C 22 800000 3 70 48 76 69 51 68 63 51 70 68 76 51 55 64 60 67
David Legwand C 32 4500000 2 44 75 71 75 74 76 69 75 75 76 76 72 75 73 73 75
Colin Wilson C 23 2000000 3 49 77 69 73 67 69 74 82 64 75 65 60 69 73 70 72
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Patric Hörnqvist
26 3080000 1 36 71 72 73 71 78 65 73 76 77 57 58 69 72 71 72
Nicklas Bergfors
25 575000 1 35 74 80 79 64 70 60 76 77 78 57 56 73 77 64 72
Martin Erat
31 4500000 3 29 72 78 78 72 75 63 78 72 72 67 65 71 76 70 73
Brandon Yip
27 750000 1 42 74 67 65 74 70 78 71 80 68 56 64 73 68 74 75
Brayden Schenn
21 3110000 2 51 59 63 68 67 63 72 74 82 60 69 51 67 63 67 69
Alexander Frolov
30 7000000 2 32 74 73 73 71 73 67 73 72 76 63 59 71 73 70 70
Sergei Kostitsyn
25 3000000 2 49 72 74 76 77 74 64 76 66 74 62 57 72 74 71 71
David Legwand
32 4500000 2 44 75 71 73 74 75 69 75 75 76 76 72 74 73 72 75
Chris Mason G 36 1250000 1 41 77 74 65 76 74 77 73 75 75 66 64 72 72 75 73
Pekka Rinne G 30 7000000 7 27 80 80 82 80 80 80 77 75 78 71 70 80 80 80 78
Hal Gill D 37 2000000 2 45 36 33 30 75 82 78 61 82 56 58 74 90 33 78 67
Erik Gustafsson D 24 900000 3 50 63 64 65 75 75 65 75 76 74 56 58 65 64 71 69
Theo Peckham D 25 1075000 1 67 48 53 53 74 80 95 71 74 42 60 64 74 51 83 70
Kevin Klein D 28 1350000 1 42 57 60 57 75 73 77 75 71 79 61 56 76 58 75 70
Jonathon Blum D 23 875000 1 41 61 62 62 77 74 70 76 84 79 56 54 62 61 73 70
Luke Schenn D 23 3600000 4 52 59 52 55 83 93 99 74 76 76 65 70 80 55 91 76
Shea Weber D 27 7857143 14 73 88 81 82 80 83 99 76 87 72 55 78 80 83 87 80
Chris Mueller C 26 550000 1 49 61 62 64 71 70 68 73 71 79 73 58 64 62 69 70
Craig Smith C 23 715000 1 48 73 74 75 68 68 66 73 73 70 75 58 68 74 67 71
Colin Wilson C 23 2000000 3 46 69 68 69 69 69 72 82 61 75 65 60 67 68 70 71
Paul Gaustad C 30 3250000 4 50 60 63 67 74 75 77 74 75 61 80 74 75 63 75 73
Mike Fisher C 32 4200000 1 61 75 74 74 78 77 75 78 71 67 68 78 71 74 76 76
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Patric Hörnqvist
25 3080000 1 35 71 72 73 71 74 65 73 78 77 56 58 69 72 70 72
Nicklas Bergfors
25 575000 1 34 74 77 80 64 69 60 75 75 78 57 56 73 77 64 71
Martin Erat
31 4500000 3 29 72 78 79 72 75 63 78 72 72 67 65 71 76 70 73
Brandon Yip
27 750000 1 40 66 67 65 74 68 77 71 75 68 55 64 73 66 73 74
Sergei Kostitsyn
25 3000000 2 48 72 74 76 76 74 64 76 66 74 61 57 72 74 71 71
David Legwand
32 4500000 2 44 75 71 73 74 75 69 75 75 76 76 72 74 73 72 75
Brayden Schenn
21 3110000 2 49 59 63 64 67 63 67 73 79 60 69 51 67 62 65 68
Alexander Frolov
30 7000000 2 32 74 73 73 71 72 67 73 73 76 63 59 71 73 70 70
Pekka Rinne G 30 7000000 7 27 80 80 81 80 81 80 77 75 78 71 70 80 80 80 78
Chris Mason G 36 1250000 1 41 77 74 65 76 74 77 73 75 75 66 64 72 72 75 73
Theo Peckham D 25 1075000 1 63 45 51 53 74 77 87 71 74 42 58 64 74 49 79 69
Shea Weber D 27 7857143 14 67 88 81 82 80 83 99 76 87 72 52 78 80 83 87 80
Luke Schenn D 23 3600000 4 50 56 52 52 83 89 98 74 75 76 61 70 78 53 90 75
Kevin Klein D 28 1350000 1 42 57 60 57 75 72 77 75 71 79 61 56 76 58 74 69
Jonathon Blum D 23 875000 1 39 59 61 62 75 74 67 76 80 79 56 54 60 60 72 69
Hal Gill D 37 2000000 2 45 36 33 30 75 82 78 61 82 56 58 74 90 33 78 67
Erik Gustafsson D 24 900000 3 50 63 64 65 73 75 65 75 78 74 52 58 65 64 71 69
Paul Gaustad C 30 3250000 4 50 60 63 65 74 75 77 74 77 61 80 74 78 62 75 74
Mike Fisher C 32 4200000 1 61 75 74 74 78 77 75 78 71 67 68 78 71 74 76 76
Craig Smith C 23 715000 1 47 73 74 73 68 68 66 73 73 70 73 58 68 73 67 71
Colin Wilson C 23 2000000 3 42 68 70 70 72 71 72 80 61 75 66 60 67 69 71 71
Chris Mueller C 26 550000 1 49 61 62 64 71 70 68 73 72 79 73 58 64 62 69 70
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Patric Hörnqvist
25 3080000 1 35 71 72 73 71 74 65 73 80 77 56 58 69 72 70 72
Nicklas Bergfors
25 575000 1 34 74 74 79 64 69 60 75 72 78 57 56 73 75 64 71
Martin Erat
31 4500000 3 29 72 78 78 72 74 63 78 72 72 67 65 71 76 69 73
Brandon Yip
27 750000 1 38 65 67 65 74 68 75 71 75 68 53 64 72 65 72 73
Sergei Kostitsyn
25 3000000 2 48 72 74 76 75 74 64 76 66 74 61 57 72 74 71 71
Kyle Clifford
21 870000 1 72 54 49 60 67 67 74 59 72 38 62 63 70 54 69 66
David Legwand
32 4500000 2 44 75 71 73 74 75 69 75 75 76 76 72 74 73 72 75
Brayden Schenn
21 3110000 2 45 59 63 64 67 64 64 73 75 60 69 51 67 62 65 68
Alexander Frolov
30 7000000 2 32 74 73 73 71 72 67 73 73 76 63 59 71 73 70 70
Pekka Rinne G 30 7000000 7 27 79 80 79 80 80 82 77 75 78 71 70 80 79 80 78
Chris Mason G 36 1250000 1 41 77 74 65 76 74 77 74 75 75 66 64 74 72 75 74
Theo Peckham D 25 1075000 1 63 45 49 49 76 77 83 71 74 42 57 64 72 47 78 68
Shea Weber D 27 7857143 14 63 88 81 82 80 83 99 76 87 72 52 78 80 83 87 80
Luke Schenn D 23 3600000 4 49 53 46 48 83 83 98 74 74 76 61 70 78 49 88 74
Kevin Klein D 27 1350000 1 40 57 60 57 75 71 77 75 71 79 61 56 76 58 74 69
Jonathon Blum D 23 875000 1 39 57 58 59 75 74 67 76 79 79 56 54 60 58 72 69
Hal Gill D 37 2000000 2 45 36 33 30 75 82 78 61 82 56 58 74 90 33 78 67
Erik Gustafsson D 23 900000 3 50 63 64 65 73 75 65 75 79 74 52 58 65 64 71 69
Paul Gaustad C 30 3250000 4 50 60 63 63 74 75 77 74 78 61 80 74 79 62 75 74
Mike Fisher C 32 4200000 1 61 75 74 74 78 77 75 78 71 67 68 78 71 74 76 76
Craig Smith C 23 715000 1 47 73 74 73 68 68 66 73 73 70 73 58 68 73 67 71
Colin Wilson C 23 2000000 3 43 68 70 68 72 72 69 79 61 75 69 60 67 68 71 71
Chris Mueller C 26 550000 1 47 61 62 64 71 70 68 73 67 79 71 58 64 62 69 69
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA
SR OFF DEF OVE
Patric Hörnqvist
25 3080000 1 35 71 72 73 71 75 65 73 80 77 52 58 69 72 70 72
Nicklas Bergfors
25 575000 1 34 74 74 78 64 69 60 75 72 78 56 56 73 75 64 71
Martin Erat
31 4500000 3 29 72 78 78 72 74 63 79 72 72 67 65 71 76 69 73
Brandon Yip
27 750000 1 37 65 67 63 74 68 75 71 73 68 53 64 72 65 72 73
Sergei Kostitsyn
25 3000000 2 48 72 74 76 73 74 64 76 66 74 61 57 72 74 70 71
Patrick Sharp
30 5900000 5 30 80 75 77 74 76 68 81 81 72 67 74 68 77 72 75
David Legwand
32 4500000 2 44 75 71 73 74 75 69 77 76 76 76 72 74 73 72 75
