staff nhl
Bobby Smith General Manager 58 433300 4 73 80 84 72 73 77 77 79 74
Jim Playfair Head Coach 55 500000 4 85 87 77 83 78 73 74 72 87
Scott Gordon Assistant Coach 47 108300 4 42 58 66 53 58 54 53 50 59
Mark Hardy Assistant Coach 57 333300 4 66 71 79 70 75 71 66 69 64
Ron Wilson Head Coach 61 433300 4 79 71 73 70 81 87 73 77 76 mettre assistant coach
Alain Chainey Scout 56 300000 4 69 67 64 68 65 71 72 68 69
Jim Benning Scout 53 583300 4 73 85 75 77 88 87 77 76 81
Claude Larose Scout 48 416600 4 72 83 75 77 71 70 73 73 84
Doug McKenney Physio 47 583300 4 78 82 88 74 87 81 76 78 77
staff ahl
Butch Goring Head Coach 67 500000 2 85 80 78 73 83 79 76 73 78
Rick Bowness Head Coach 54 300000 4 70 60 68 64 69 60 77 71 75 mettre assistant coach
Brad McCrimmon Assistant Coach 55 104100 4 51 50 53 45 57 57 57 57 55
Charlie Huddy Assistant Coach 54 108300 4 43 58 40 56 57 55 56 45 55
Bob Vaillancourt Physio 49 60000 4 73 17 17 16 20 19 18 54 70
Tom Kurvers Scout 52 266600 4 73 66 62 62 78 72 68 65 69