LHSSE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue hockey simulé depuis 2007.
 
AccueilPortailDernières imagesS'enregistrerConnexion

__________________________________________________________________________________________________

Le deal à ne pas rater :
SSD interne Crucial BX500 2,5″ SATA – 500 Go à 29,99€
29.99 €
Voir le deal

 

 6 Janvier

Aller en bas 
AuteurMessage
|~¤MaX¤~|
Temple de la renommé
Temple de la renommé
|~¤MaX¤~|


Masculin
Nombre de messages : 22114
Age : 32
Localisation : Granby
Joueur Préféré : Carey Price
Date d'inscription : 23/08/2009

6 Janvier Empty
MessageSujet: 6 Janvier   6 Janvier I_icon_minitimeVen 6 Mar 2015 - 6:56

6.1
DAL - NYI
5 - 4
WIN - NYR
5 - 3
FLA - MTL
5 - 4
CGY - COL
5 - 3
6 Janvier 4015067055 - 6 Janvier 3752388842
6 - 3
6 Janvier 3490449947 - 6 Janvier 1614219802
6 - 3
6 Janvier 959178179 - 6 Janvier 2220091206
6 - 3
6 Janvier 3354782291 - 6 Janvier 993247524
7 - 2
Revenir en haut Aller en bas
https://dl.dropboxusercontent.com/u/86210051/LHSSE/NJ.html
|~¤MaX¤~|
Temple de la renommé
Temple de la renommé
|~¤MaX¤~|


Masculin
Nombre de messages : 22114
Age : 32
Localisation : Granby
Joueur Préféré : Carey Price
Date d'inscription : 23/08/2009

6 Janvier Empty
MessageSujet: Re: 6 Janvier   6 Janvier I_icon_minitimeVen 6 Mar 2015 - 6:57

6.1.2017


Dallas Stars 5 , New York Islanders 4 (SO)
Shots: 39 - 24
DAL PP: 1 of 6 (12 shots), Passing:59/70=84 %, Challenges:60/66=89 %
NYI PP: 1 of 2 (3 shots), Passing:71/87=81 %, Challenges:31/42=72 %
Attendance: 18532 of 18532 (American Airlines Center)
Ticket income: 874710 Match televised: Yes


6 Janvier 3681974176 GAME
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
05:17 0-1 NYI Michael Dal Colle [16] (Alexander Edler)
14:33 0-2 NYI Frans Nielsen [14] (Michael Grabner, Josh Bailey)PP
18:44 1-2 DAL Ryan Garbutt [3] (Sakari Salminen, Dana Tyrell)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
23:51 2-2 DAL Tyler Seguin [13] (Keith Yandle, Zach Bogosian)PP
26:36 3-2 DAL Bryan Little [16] (Teemu Pulkkinen, John Klingberg)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
46:32 3-3 NYI Radek Faksa [11] (Ales Hemsky, Johnny Boychuk)
47:22 4-3 DAL Jamie Benn [16] (Tyler Seguin, Kari Lehtonen)
49:28 4-4 NYI Michael Grabner [18] (Bobby Ryan, Alexander Edler)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027

6 Janvier 2402254064:
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
12:42 DAL Dana Tyrell (2 min for hooking)
19:42 NYI Alan Quine (2 min for boarding)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
23:27 NYI Alan Quine (2 min for elbowing)
27:27 NYI Frans Nielsen (2 min for elbowing)
36:54 DAL Kyle Okposo (2 min for roughing)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
43:45 NYI Frans Nielsen (2 min for hooking)
50:59 NYI Calvin de Haan (2 min for hooking)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
64:38 NYI Scott Mayfield (2 min for boarding)

Shootout
6 Janvier 28542920276 Janvier 2854292027--
Dallas Stars win 2-1
Dallas Stars - Evgeni Kuznetsov, goal; Bryan Little, goal; Kyle Okposo, miss;
New York Islanders - Bobby Ryan, miss; Michael Grabner, goal; John Tavares, miss;
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Garbutt 1 0 2 0 0 0 0 1 6.40 6
R Valeri Nichushkin 0 0 2 2 1 2 0 0 16.00 7
R Bryan Little 1 0 5 1 1 0 0 0 22.10 9
R Tyler Seguin 1 1 2 1 0 0 0 -1 20.20 8
C Colton Sceviour 0 0 1 0 0 1 0 1 10.10 7
C Patrik Berglund 0 0 2 3 0 1 0 0 15.00 8
C Kyle Okposo 0 0 4 2 0 0 2 -1 22.20 8
C Jamie Benn 1 0 3 1 1 0 0 -1 21.30 7
L Sakari Salminen 0 1 1 0 0 0 0 1 6.40 6
L Dana Tyrell 0 1 2 0 0 0 2 0 12.00 6
L Teemu Pulkkinen 0 1 3 0 1 0 0 0 20.20 8
C Evgeni Kuznetsov 0 0 3 0 0 0 0 0 18.30 7
D Ryan Pilon 0 0 3 1 1 1 0 0 18.50 7
D John Klingberg 0 1 0 0 0 0 0 0 16.50 7
D Jamie Oleksiak 0 0 1 4 0 3 0 1 24.40 8
D Matt Bartkowski 0 0 0 1 1 2 0 0 13.00 6
D Keith Yandle 0 1 6 0 0 0 0 -1 28.10 7
D Zach Bogosian 0 1 1 1 0 1 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 1 20 0 0 65.00 5
G Mike Condon 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joshua Ho-Sang 0 0 1 0 0 0 0 0 7.10 6
R Ales Hemsky 0 1 1 1 0 0 0 -1 16.40 7
R Josh Bailey 0 1 1 0 0 0 0 0 22.10 7
R Bobby Ryan 0 1 3 2 2 0 0 1 15.10 8
C Alan Quine 0 0 1 1 0 0 4 0 6.40 6
C Marcus Johansson 0 0 2 0 2 0 0 -1 19.50 6
C Frans Nielsen 1 0 2 4 1 0 4 0 18.00 8
C John Tavares 0 0 2 0 0 0 0 1 20.40 7
L Justin Abdelkader 0 0 0 0 1 0 0 0 7.10 4
L Radek Faksa 1 0 1 5 0 4 0 -1 21.00 9
L Michael Grabner 1 1 5 1 3 1 0 1 21.10 6
L Michael Dal Colle 1 0 3 0 1 0 0 0 9.50 6
D Scott Mayfield 0 0 1 0 0 0 2 -1 19.50 7
D Calvin de Haan 0 0 0 2 1 0 2 0 22.20 6
D Alexander Edler 0 2 1 4 0 0 0 1 23.00 8
D Johnny Boychuk 0 1 0 0 0 0 0 -1 20.10 6
D Travis Hamonic 0 0 0 4 0 1 0 0 25.30 7
D Nick Leddy 0 0 1 1 0 0 0 1 19.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 35 0 0 65.00 7
G Ilya Sorokin 0 0 0 0 0 0.00 0

6 Janvier 2371468869 of the game:
6 Janvier 707291463 Bryan Little
6 Janvier 2479222198 Tyler Seguin
6 Janvier 2947210641 Radek Faksa

Notes for Dallas Stars:
-Ryan Garbutt finally ended his 28 game goal drought.

Notes for New York Islanders:
-Alexander Edler notched his 20th assist of the season.
-Ales Hemsky notched his 10th assist of the season.
-Johnny Boychuk notched his 10th assist of the season.
-Michael Dal Colle ended his 8 game goal drought.

Other notes:

Farm game result:
Texas Stars 3( 27) , Bridgeport Sound Tigers 2( 9)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
0-1 BRP Harry Zolnierczyk (Curtis Valk, Michal Repik)
0-2 BRP Justin DiBenedetto (Jesse Graham)
1-2 6 Janvier 2086738694 Taylor Vause (Mike Hoffman)
2-2 6 Janvier 2086738694 Sena Acolatse (Gemel Smith)
3-2 6 Janvier 2086738694 Taylor Vause (Mike Hoffman)

Goalies: Philipp Grubauer - Kevin Poulin




6.1.2017


Winnipeg Jets 5 , New York Rangers 3
Shots: 31 - 31
WIN PP: 0 of 5 (3 shots), Passing:59/66=89 %, Challenges:38/47=79 %
NYR PP: 1 of 3 (2 shots), Passing:60/67=89 %, Challenges:43/55=76 %
Attendance: 15004 of 15004 (MTS Centre)
Ticket income: 720192 Match televised: Yes


6 Janvier 3681974176 GAME
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
06:39 0-1 NYR Brandon Gormley [4] (Ryan Suter, Derick Brassard)PP
16:13 1-1 WIN Dustin Byfuglien [18] (Nicolas Petan, Blake Wheeler)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
28:42 1-2 NYR Tomas Fleischmann [14] (Duncan Keith, Brandon Gormley)
29:37 2-2 WIN Nicolas Petan [15] (Mikhail Grabovski, Paul Postma)
34:22 2-3 NYR Cody Hodgson [10] (Duncan Keith, Brandon Gormley)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
48:58 3-3 WIN Paul Postma [7] (Emerson Etem, Joshua Morrissey)
49:56 4-3 WIN Dustin Byfuglien [19] (Torey Krug, Robyn Regehr)
58:43 5-3 WIN Corey Perry [14] (Johnny Gaudreau, Jacob Trouba) EN
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027

6 Janvier 2402254064:
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
02:23 NYR Tomas Fleischmann (2 min for tripping)
06:25 WIN Boone Jenner (2 min for high-sticking)
06:56 NYR Magnus Paajarvi (2 min for roughing)
10:33 NYR Cal Clutterbuck (2 min for high-sticking)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
43:59 NYR Mats Zuccarello (2 min for high-sticking)
45:09 NYR Martin Hanzal (2 min for high-sticking)
51:28 WIN Boone Jenner (2 min for elbowing)
54:39 WIN Taylor Beck (2 min for holding the stick)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Beck 0 0 1 0 0 0 2 0 10.40 6
R Emerson Etem 0 1 2 1 0 0 0 1 16.40 7
R Blake Wheeler 0 1 2 1 0 0 0 1 11.30 6
R Johnny Gaudreau 0 1 4 0 2 0 0 1 16.50 7
C Boone Jenner 0 0 1 1 0 0 4 0 10.40 7
C Nicolas Petan 1 1 4 3 1 0 0 2 19.50 9
C Alex Galchenyuk 0 0 2 2 0 0 0 0 17.50 7
C Corey Perry 1 0 1 0 0 0 0 1 16.50 7
L Carl Klingberg 0 0 0 1 0 0 0 0 10.40 6
L Mikhail Grabovski 0 1 4 0 0 0 0 1 19.00 8
L Dustin Byfuglien 2 0 3 0 0 0 0 1 16.30 9
L Dwight King 0 0 1 3 0 1 0 1 12.40 7
D Paul Postma 1 1 2 4 0 4 0 1 12.40 9
D Robyn Regehr 0 1 0 4 0 2 0 1 16.20 8
D Tobias Enström 0 0 2 1 0 0 0 1 27.20 7
D Joshua Morrissey 0 1 0 2 2 0 0 1 16.20 6
D Torey Krug 0 1 1 2 2 0 0 1 17.40 6
D Jacob Trouba 0 1 2 6 2 5 0 1 25.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Eric Comrie 3 0 28 0 0 60.00 8
G Ondrej Pavelec 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Arcobello 0 0 2 0 1 0 0 -1 8.00 4
R Cal Clutterbuck 0 0 3 9 1 7 2 -1 19.20 9
R Mats Zuccarello 0 0 3 0 1 0 2 -1 21.10 7
R Brett Connolly 0 0 2 0 2 0 0 0 9.00 5
C Adam Henrique 0 0 1 1 0 0 0 -1 13.50 6
C Martin Hanzal 0 0 0 1 0 0 2 -1 14.40 6
C Cody Hodgson 1 0 2 0 0 0 0 1 13.10 8
C Derick Brassard 0 1 4 0 0 0 0 -2 18.50 7
L Ryan Haggerty 0 0 2 1 0 0 0 -1 8.00 5
L Magnus Paajarvi 0 0 2 0 1 0 2 -1 11.40 6
L Tomas Fleischmann 1 0 3 1 4 0 2 1 13.00 7
L Max Domi 0 0 3 1 2 0 0 -2 19.10 7
D Tyler Wotherspoon 0 0 1 0 0 0 0 -1 11.40 6
D Roland McKeown 0 0 1 1 0 0 0 1 23.50 7
D Ryan Suter 0 1 1 3 0 0 0 -3 27.40 8
D Paul Martin 0 0 0 0 0 0 0 -1 12.30 6
D Duncan Keith 0 2 2 0 0 0 0 1 16.10 7
D Brandon Gormley 1 2 3 3 0 2 0 -3 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Felix Sandstrom 5 0 26 0 0 59.20 5
G Anders Lindback 0 0 0 0 0 0.00 0

6 Janvier 2371468869 of the game:
6 Janvier 707291463 Dustin Byfuglien
6 Janvier 2479222198 Nicolas Petan
6 Janvier 2947210641 Paul Postma

Notes for Winnipeg Jets:
-Nicolas Petan scored his 15th goal of the season.
-Robyn Regehr notched his 10th assist of the season.
-Johnny Gaudreau notched his 20th assist of the season.
-Jacob Trouba notched his 10th assist of the season.

Notes for New York Rangers:
-Ryan Suter notched his 20th assist of the season.
-Cody Hodgson scored his 10th goal of the season.
-Brandon Gormley notched his 20th assist of the season.
-Mats Zuccarello had his 7 game point streak snapped.
-Brett Connolly had his 3 game goal streak snapped.
-Brett Connolly had his 5 game point streak snapped.
-Brandon Gormley finally ended his 18 game goal drought.

Other notes:

Farm game result:
St. John's Icecaps 1( 16) , Hartford Wolfpack 0( 16)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
1-0 6 Janvier 3653610035 Gustaf Franzen (Matt Ustaski)

Goalies: Connor Hellebuyck - Cédrick Desjardins




6.1.2017


Florida Panthers 5 , Montreal Canadiens 4 (SO)
Shots: 42 - 28
FLA PP: 0 of 6 (12 shots), Passing:77/81=95 %, Challenges:69/71=95 %
MTL PP: 1 of 3 (4 shots), Passing:55/65=84 %, Challenges:36/46=76 %
Attendance: 19250 of 19250 (BB&T Center)
Ticket income: 873950 Match televised: Yes


6 Janvier 3681974176 GAME
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
12:15 0-1 MTL David Desharnais [14] (Tomas Plekanec, Chris Stewart)
15:21 0-2 MTL Nino Niederreiter [22] (David Krejci)
15:55 1-2 FLA Mikael Backlund [8] (Alexander Steen, Michael Matheson)
16:26 2-2 FLA Alexandre Burrows [6] (Alexander Steen, Mikael Backlund)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
30:27 3-2 FLA Alexander Steen [10] (Alexandre Burrows, Brent Burns)
36:11 3-3 MTL Jack Eichel [18] (Leon Draisaitl, Tyler Myers)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
49:09 4-3 FLA Brent Burns [9] (François Beauchemin, Jonathan Bernier)SH
49:39 4-4 MTL Nino Niederreiter [23] (Leon Draisaitl, Rasmus Andersson)PP
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027

6 Janvier 2402254064:
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027--
00:52 FLA Sean Couturier (2 min for hooking)
02:16 FLA Brad Marchand (2 min for hooking)
05:52 MTL Evgeni Malkin (2 min for elbowing)
09:41 MTL Rasmus Andersson (2 min for slashing)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
34:45 FLA Michael Matheson (2 min for roughing)
34:45 MTL David Desharnais (2 min for roughing)
37:13 MTL David Krejci (2 min for high-sticking)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
47:52 FLA Brad Marchand (2 min for hooking)
50:43 MTL Tomas Plekanec (2 min for cross-checking)
53:26 MTL Zdeno Chara (2 min for holding the stick)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
61:16 MTL Anthony DeAngelo (2 min for tripping)

Shootout
6 Janvier 28542920276 Janvier 2854292027--
Florida Panthers win 2-0
Florida Panthers - Aleksander Barkov, goal; Aaron Ekblad, miss; Nick Bjugstad, goal;
Montreal Canadiens - Evgeni Malkin, miss; Jack Eichel, miss;
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marcus Foligno 0 0 2 3 1 3 0 0 9.00 8
R Alexandre Burrows 1 1 2 0 0 0 0 2 8.00 7
R Brent Burns 1 1 3 0 0 0 0 0 20.30 8
R Drew Shore 0 0 4 4 0 0 0 -1 25.40 10
C Kyle Brodziak 0 0 1 0 0 0 0 0 9.00 5
C Alexander Steen 1 2 3 0 0 0 0 2 9.50 9
C Nick Bjugstad 0 0 2 0 0 0 0 -1 21.40 7
C Aleksander Barkov 0 0 5 0 1 0 0 0 24.50 7
L Jason Dickinson 0 0 1 0 0 0 0 0 9.00 5
L Mikael Backlund 1 1 2 0 0 0 0 2 8.00 7
L Brad Marchand 0 0 4 1 0 0 4 -1 20.30 8
L Sean Couturier 0 0 3 2 0 0 2 -2 25.20 7
D Michael Matheson 0 1 2 0 0 0 2 2 20.00 7
D Dmitry Kulikov 0 0 1 0 0 0 0 0 15.50 7
D Erik Gudbranson 0 0 1 7 0 2 0 0 27.50 8
D François Beauchemin 0 1 0 0 0 0 0 3 10.00 7
D Ian White 0 0 2 2 0 0 0 -1 20.50 6
D Aaron Ekblad 0 0 6 7 0 5 0 -1 34.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 1 24 0 0 65.00 6
G Sam Brittain 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brendan Gallagher 0 0 0 0 2 0 0 -1 9.40 5
R Sven Andrighetto 0 0 1 1 1 0 0 -1 12.30 6
R Chris Stewart 0 1 0 2 0 2 0 0 24.00 7
R Nino Niederreiter 2 0 3 2 1 0 0 1 18.30 9
C Joonas Nattinen 0 0 2 0 0 0 0 -1 9.40 5
C Tomas Plekanec 0 1 0 0 0 0 2 0 15.00 7
C Jack Eichel 1 0 3 4 0 0 0 1 23.50 10
C Evgeni Malkin 0 0 3 2 0 0 2 0 21.10 7
L Jiri Sekac 0 0 0 1 0 0 0 -1 9.40 5
L David Desharnais 1 0 3 1 1 0 2 -1 12.30 7
L David Krejci 0 1 5 2 0 0 2 -1 12.10 8
L Leon Draisaitl 0 2 2 1 2 0 0 1 18.40 8
D Jarred Tinordi 0 0 2 1 0 0 0 0 14.30 7
D Zdeno Chara 0 0 3 0 0 0 2 -1 22.20 7
D Tyler Myers 0 1 0 1 0 0 0 0 26.30 7
D Magnus Nygren 0 0 0 1 2 0 0 -1 13.00 4
D Anthony DeAngelo 0 0 1 0 0 0 2 0 15.40 6
D Rasmus Andersson 0 1 1 6 1 0 2 0 33.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 38 0 0 65.00 9
G Dustin Tokarski 0 0 0 0 0 0.00 0

6 Janvier 2371468869 of the game:
6 Janvier 707291463 Nino Niederreiter
6 Janvier 2479222198 Alexander Steen
6 Janvier 2947210641 Alexandre Burrows

Notes for Florida Panthers:
-Alexander Steen scored his 10th goal of the season.
-Sean Couturier had his 7 game point streak snapped.

Notes for Montreal Canadiens:
-Rasmus Andersson notched his 20th assist of the season.
-Evgeni Malkin had his 5 game point streak snapped.

Other notes:

Farm game result:
San Antonio Rampage 3( 29) , Hamilton Bulldogs 1( 16)
6 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 28542920276 Janvier 2854292027
0-1 HAM Stefan Fournier (Jérémy Grégoire)
1-1 6 Janvier 3906595633 Logan Shaw (Jayce Hawryluk)
2-1 6 Janvier 3906595633 Logan Shaw (Jayce Hawryluk)
3-1 6 Janvier 3906595633 Rocco Grimaldi

Goalies: Maxim Tretiak - Hayden Hawkey




6.1.2017


Calgary Flames 5 , Colorado Avalanche 3
Shots: 29 - 29
CGY PP: 0 of 2 (2 shots), Passing:63/77=81 %, Challenges:27/45=58 %
COL PP: 1 of 6 (9 shots), Passing:74/82=90 %, Challenges:23/46=48 %
Attendance: 19289 of 19289 (Scotiabank Saddledome)
Ticket income: 902725 Match televised: Yes


6 Janvier 3681974176 GAME
