LHSSE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue hockey simulé depuis 2007.
 
AccueilPortailDernières imagesS'enregistrerConnexion

__________________________________________________________________________________________________

Le Deal du moment : -25%
PC Portable Gamer 16,1” HP Victus 16 – 16 ...
Voir le deal
749.99 €

 

 8 Janvier

Aller en bas 
AuteurMessage
|~¤MaX¤~|
Temple de la renommé
Temple de la renommé
|~¤MaX¤~|


Masculin
Nombre de messages : 22114
Age : 32
Localisation : Granby
Joueur Préféré : Carey Price
Date d'inscription : 23/08/2009

8 Janvier Empty
MessageSujet: 8 Janvier   8 Janvier I_icon_minitimeVen 6 Mar 2015 - 6:59

8.1
MTL - PHI
3 - 4
NYR - CHI
3 - 2
OTT - COL
3 - 2
8 Janvier 4015067055 - 8 Janvier 3490449947
5 - 4
8 Janvier 3752388842 - 8 Janvier 1614219802
6 - 3
8 Janvier 959178179 - 8 Janvier 3354782291
5 - 3
8 Janvier 2220091206 - 8 Janvier 993247524
4 - 5
Revenir en haut Aller en bas
https://dl.dropboxusercontent.com/u/86210051/LHSSE/NJ.html
|~¤MaX¤~|
Temple de la renommé
Temple de la renommé
|~¤MaX¤~|


Masculin
Nombre de messages : 22114
Age : 32
Localisation : Granby
Joueur Préféré : Carey Price
Date d'inscription : 23/08/2009

8 Janvier Empty
MessageSujet: Re: 8 Janvier   8 Janvier I_icon_minitimeVen 6 Mar 2015 - 6:59

8.1.2017


Montreal Canadiens 3 , Philadelphia Flyers 4 (SO)
Shots: 37 - 25
MTL PP: 2 of 3 (4 shots), Passing:83/87=95 %, Challenges:41/57=70 %
PHI PP: 0 of 3 (7 shots), Passing:62/85=72 %, Challenges:42/42=97 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 942394 Match televised: Yes


8 Janvier 3681974176 GAME
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
06:41 1-0 MTL Tyler Myers [3] (Magnus Nygren, David Desharnais)PP
11:52 1-1 PHI Dany Heatley [13] (Vincent Lecavalier, Claude Giroux)
16:16 2-1 MTL David Krejci [15] (Sven Andrighetto, Magnus Nygren)PP
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
31:31 2-2 PHI Claude Giroux [11] (Radim Vrbata, Brian Campbell)
34:04 3-2 MTL Tomas Plekanec [7] (Sven Andrighetto, Zdeno Chara)
37:15 3-3 PHI Claude Giroux [12] (R.J. Umberger, Barret Jackman)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
no scoring
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

8 Janvier 2402254064:
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
02:23 MTL David Krejci (2 min for elbowing)
06:14 PHI Chris Neil (2 min for high-sticking)
14:56 PHI Jarome Iginla (2 min for hooking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
26:52 MTL David Krejci (2 min for hooking)
29:38 MTL David Desharnais (2 min for diving)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
47:34 PHI Brian Campbell (2 min for tripping)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

Shootout
8 Janvier 28542920278 Janvier 2854292027--
Philadelphia Flyers win 1-0
Montreal Canadiens - Evgeni Malkin, miss; Leon Draisaitl, miss; Nino Niederreiter, miss;
Philadelphia Flyers - Claude Giroux, goal; Vincent Lecavalier, miss;
Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brendan Gallagher 0 0 3 0 0 0 0 0 10.10 6
R Sven Andrighetto 0 2 3 0 4 0 0 0 15.40 6
R Chris Stewart 0 0 2 0 1 0 0 -1 17.50 5
R Nino Niederreiter 0 0 2 0 1 0 0 -1 21.30 7
C Joonas Nattinen 0 0 2 0 1 0 0 0 10.10 4
C Tomas Plekanec 1 0 2 0 1 0 0 0 11.10 7
C Jack Eichel 0 0 2 1 0 0 0 -1 17.50 6
C Evgeni Malkin 0 0 4 0 1 0 0 -1 21.30 7
L Jiri Sekac 0 0 2 1 0 0 0 0 10.10 6
L David Desharnais 0 1 1 1 0 0 2 -1 14.30 6
L David Krejci 1 0 3 0 2 0 4 1 17.30 7
L Leon Draisaitl 0 0 3 1 2 0 0 -1 21.30 6
D Jarred Tinordi 0 0 0 2 0 0 0 -1 10.30 6
D Zdeno Chara 0 1 0 2 1 0 0 0 23.10 7
D Tyler Myers 1 0 3 2 0 0 0 -1 31.30 9
D Magnus Nygren 0 2 1 0 0 0 0 -1 17.30 6
D Anthony DeAngelo 0 0 2 0 0 0 0 1 16.40 7
D Rasmus Andersson 0 0 3 5 0 0 0 -2 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 22 0 0 65.00 6
G Dustin Tokarski 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pierre-Alexandre Parent 0 0 3 0 0 1 0 1 15.20 7
R Reilly Smith 0 0 2 3 0 3 0 0 15.40 8
R Dany Heatley 1 0 3 2 0 0 0 0 16.30 7
R R.J. Umberger 0 1 2 2 0 0 0 1 17.40 6
C Manny Malhotra 0 0 1 0 0 1 0 0 9.20 6
C Nik Antropov 0 0 2 1 0 1 0 0 15.40 6
C Vincent Lecavalier 0 1 3 1 0 0 0 0 17.30 6
C Claude Giroux 2 1 5 1 0 0 0 2 21.20 9
L Chris Neil 0 0 0 2 0 1 2 0 10.10 6
L Jarome Iginla 0 0 1 1 0 1 2 0 15.40 7
L Cory Conacher 0 0 3 1 0 0 0 0 18.00 7
L Radim Vrbata 0 1 1 1 0 0 0 2 18.40 8
D Jesper Pettersson 0 0 0 0 0 1 0 0 16.50 6
D Brooks Orpik 0 0 0 5 0 4 0 0 17.40 8
D Barret Jackman 0 1 0 2 0 1 0 1 22.50 8
D Shayne Gostisbehere 0 0 0 0 0 1 0 0 20.30 6
D David Rundblad 0 0 1 2 0 0 0 1 26.30 7
D Brian Campbell 0 1 2 1 0 1 2 2 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 34 0 0 65.00 9
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

8 Janvier 2371468869 of the game:
8 Janvier 707291463 Claude Giroux
8 Janvier 2479222198 Henrik Lundqvist
8 Janvier 2947210641 Sven Andrighetto

Notes for Montreal Canadiens:
-Magnus Nygren has marked a new career high in assists with 15 assists.
-Magnus Nygren has marked a new career high in points with 19 points.
-David Krejci scored his 15th goal of the season.
-Tomas Plekanec finally ended his 23 game goal drought.
-Tyler Myers finally ended his 14 game goal drought.
-Rasmus Andersson had his 4 game point streak snapped.

Notes for Philadelphia Flyers:
-Barret Jackman ended his 5 game point drought.

Other notes:

Farm game result:
Hamilton Bulldogs 6( 34) , Lehigh Valley Phantoms 0( 14)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
1-0 HAM Alex Gillies (Matthew Deblouw)
2-0 HAM Alex Gillies (Dale Weise, Mac Bennett)
3-0 HAM Charles Hudon (Joni Tuulola)
4-0 HAM Glenn Gawdin (Jeremy Bracco)
5-0 HAM Tim Bozon (Alexander Ruuttu)
6-0 HAM Charles Hudon (Alexander Ruuttu)

Goalies: Hayden Hawkey - Anthony Stolarz




8.1.2017


New York Rangers 3 , Chicago Blackhawks 2
Shots: 34 - 23
NYR PP: 0 of 5 (7 shots), Passing:80/88=90 %, Challenges:55/57=94 %
CHI PP: 0 of 1 (1 shots), Passing:45/61=73 %, Challenges:34/42=79 %
Attendance: 17200 of 17200 (Madison Square Garden)
Ticket income: 763680 Match televised: Yes


8 Janvier 3681974176 GAME
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
13:41 0-1 CHI Teuvo Teravainen [17] (Darnell Nurse, Luke Schenn)
16:49 1-1 NYR Derick Brassard [21] (Roland McKeown)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
31:08 2-1 NYR Martin Hanzal [6] (Magnus Paajarvi, Tomas Fleischmann)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
45:41 2-2 CHI Jarret Stoll [12] (Alex Broadhurst, Kris Versteeg)
47:35 3-2 NYR Derick Brassard [22] (Max Domi, Brandon Gormley)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

8 Janvier 2402254064:
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
08:25 NYR Tyler Wotherspoon (2 min for roughing)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
25:44 CHI Tomas Hertl (2 min for holding the stick)
27:45 CHI Jarret Stoll (2 min for tripping)
34:41 CHI Greg Pateryn (2 min for hooking)
36:01 CHI Kris Versteeg (2 min for cross-checking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
53:45 CHI Greg Pateryn (2 min for high-sticking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Arcobello 0 0 0 0 0 0 0 -1 7.10 4
R Cal Clutterbuck 0 0 3 2 0 2 0 1 12.10 8
R Mats Zuccarello 0 0 2 1 0 0 0 0 19.50 8
C Corban Knight 0 0 4 0 0 0 0 1 20.50 7
C Adam Henrique 0 0 1 1 0 0 0 -1 9.20 6
C Martin Hanzal 1 0 1 0 0 0 0 1 10.20 7
C Cody Hodgson 0 0 2 2 0 0 0 -1 20.20 7
C Derick Brassard 2 0 4 0 0 0 0 2 20.00 10
L Ryan Haggerty 0 0 1 0 0 0 0 -1 7.10 5
L Magnus Paajarvi 0 1 1 0 0 0 0 1 10.20 7
L Tomas Fleischmann 0 1 3 0 2 0 0 -1 19.00 7
L Max Domi 0 1 4 0 0 0 0 2 21.20 8
D Tyler Wotherspoon 0 0 0 1 0 0 2 0 16.00 7
D Roland McKeown 0 1 1 2 0 2 0 0 20.50 8
D Ryan Suter 0 0 1 2 0 1 0 1 25.20 8
D Paul Martin 0 0 0 1 0 0 0 1 11.30 7
D Duncan Keith 0 0 3 2 0 0 0 -1 18.30 7
D Brandon Gormley 0 1 4 4 0 3 0 1 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Felix Sandstrom 2 0 21 0 0 60.00 8
G Anders Lindback 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marek Tvrdon 0 0 2 0 0 0 0 -1 8.40 5
R Kris Versteeg 0 1 2 0 1 0 2 0 17.10 8
R Mikkel Boedker 0 0 0 2 2 0 0 0 14.50 5
R Patrick Kane 0 0 2 0 0 0 0 0 15.10 7
C Andrew Shaw 0 0 1 1 0 0 0 -1 8.40 5
C Jarret Stoll 1 0 2 1 0 0 2 0 15.50 8
C Teuvo Teravainen 1 0 2 0 0 0 0 0 19.40 6
C Jonathan Toews 0 0 3 2 0 0 0 0 20.00 8
L George Parros 0 0 2 0 0 0 0 -1 8.40 5
C Alex Broadhurst 0 1 2 0 0 0 0 0 11.20 7
L Anthony Duclair 0 0 3 0 1 0 0 0 14.50 5
L Tomas Hertl 0 0 2 5 0 0 2 0 15.10 6
D Luke Schenn 0 1 0 2 0 1 0 -1 14.20 5
D Oliver Ekman-Larsson 0 0 0 2 0 1 0 -1 14.20 6
D Darnell Nurse 0 1 0 5 0 0 0 1 25.10 8
D Greg Pateryn 0 0 0 1 1 0 4 0 17.10 6
D Jonas Brodin 0 0 2 3 1 0 0 0 23.50 7
D TJ Brennan 0 0 0 0 1 0 0 -1 25.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 31 0 0 60.00 9
G Antti Raanta 0 0 0 0 0 0.00 0

8 Janvier 2371468869 of the game:
8 Janvier 707291463 Derick Brassard
8 Janvier 2479222198 Martin Hanzal
8 Janvier 2947210641 Max Domi

Notes for New York Rangers:
-Magnus Paajarvi notched his 10th assist of the season.
-Tomas Fleischmann notched his 20th assist of the season.
-Max Domi has marked a new career high in assists with 29 assists.
-Cody Hodgson had his 4 game goal streak snapped.
-Cody Hodgson had his 5 game point streak snapped.
-Tomas Fleischmann had his 5 game goal streak snapped.
-Duncan Keith had his 6 game point streak snapped.

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Hartford Wolfpack 4( 22) , Rockford Icehogs 2( 14)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
0-1 RFD Jared Boll (Adam Clendening, Anders Nilsson)
0-2 RFD Garret Ross (Trevor van Riemsdyk)
1-2 8 Janvier 3021119085 Ryan Bourque (Dominic Moore)
2-2 8 Janvier 3021119085 Danny Kristo (Filip Karlsson)
3-2 8 Janvier 3021119085 Marek Hrivik (Adam Tambellini, Petr Zamorsky)
4-2 8 Janvier 3021119085 Josh Nicholls (Dominic Moore)

Goalies: Cédrick Desjardins - Anders Nilsson




8.1.2017


Ottawa Senators 3 , Colorado Avalanche 2
Shots: 25 - 32
OTT PP: 0 of 0 (0 shots), Passing:64/70=91 %, Challenges:33/42=76 %
COL PP: 2 of 6 (18 shots), Passing:65/77=84 %, Challenges:59/62=93 %
Attendance: 19153 of 19153 (Canadian Tire Centre)
Ticket income: 854224 Match televised: No


8 Janvier 3681974176 GAME
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
07:18 0-1 COL Brent Seabrook [3] (Mark Jankowski)PP
08:52 0-2 COL Mark Jankowski [23] (Hunter Shinkaruk, Nikita Kucherov)PP
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
33:13 1-2 OTT Drew Stafford [1] (Marc Methot, Josh Gorges)
36:02 2-2 OTT David Savard [4] (Stephane Da Costa, Ryan Johansen)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
48:58 3-2 OTT Stephane Da Costa [4] (Ryan Dzingel, Clarke MacArthur)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

8 Janvier 2402254064:
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
00:06 OTT Patrick Sharp (2 min for tripping)
04:02 OTT Jared Cowen (5 min for cross-checking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
21:25 OTT Marc Methot (2 min for tripping)
24:23 OTT Travis Konecny (2 min for hooking)
33:36 OTT Patrick Sharp (2 min for hooking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
59:41 OTT Patrick Sharp (2 min for high-sticking)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 1 0 1 0 0 0 0 3 5.20 7
R Mark Stone 0 0 3 1 0 0 0 0 15.00 7
R Matt Puempel 0 0 2 0 0 0 0 0 13.10 7
R Travis Konecny 0 0 2 0 0 0 2 0 19.40 7
R Stephane Da Costa 1 1 1 0 0 0 0 3 11.50 7
C David Legwand 0 0 3 3 0 0 0 0 15.00 7
C Ryan Johansen 0 1 2 2 1 0 0 0 18.50 7
C Kyle Turris 0 0 2 1 1 0 0 0 20.40 7
L Ryan Dzingel 0 1 0 0 0 0 0 3 5.20 5
L Clarke MacArthur 0 1 3 1 1 0 0 0 15.00 7
L Vladimir Tarasenko 0 0 0 0 1 0 0 0 8.40 5
L Patrick Sharp 0 0 3 1 0 0 6 0 19.30 7
D Josh Gorges 0 1 0 2 1 0 0 0 20.10 7
D Marc Methot 0 1 1 2 0 0 2 2 18.10 7
D Jared Cowen 0 0 1 3 0 0 5 1 26.10 8
D Mikael Wikstrand 0 0 1 1 0 0 0 0 15.00 6
D David Savard 1 0 1 4 1 3 0 1 17.10 8
D Erik Karlsson 0 0 1 8 1 0 0 2 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 2 0 30 0 0 60.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 1 0 0 0 0 0 7.20 5
R Tomas Vincour 0 0 0 2 2 0 0 0 6.20 6
R Rick Nash 0 0 1 2 0 4 0 -1 22.00 7
R Nikita Kucherov 0 1 5 2 1 1 0 -2 24.20 9
L Peter Cehlarik 0 0 0 2 0 0 0 0 7.20 5
C Sam Bennett 0 0 3 1 0 0 0 -1 13.20 7
C Ryan O'Reilly 0 0 1 0 0 1 0 -1 12.30 7
C Matt Duchene 0 0 2 0 0 0 0 0 21.10 8
C Jacob Josefson 0 0 1 0 0 0 0 0 7.20 5
L Mark Jankowski 1 1 2 0 0 0 0 -2 18.30 7
L Henrik Zetterberg 0 0 4 0 0 1 0 -1 19.30 7
L Hunter Shinkaruk 0 1 2 0 0 0 0 -1 21.40 7
D Dalton Thrower 0 0 2 0 0 0 0 -1 19.20 5
D Dennis Seidenberg 0 0 0 0 0 1 0 0 14.10 6
D Tyson Barrie 0 0 4 0 0 0 0 -3 27.50 7
D Patrick Sieloff 0 0 0 0 0 0 0 -1 13.20 6
D Brent Seabrook 1 0 3 1 0 1 0 -1 14.50 8
D Chris Bigras 0 0 3 1 0 0 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 22 0 0 59.00 6
G Sami Aittokallio 0 0 0 0 0 0.00 0

8 Janvier 2371468869 of the game:
8 Janvier 707291463 Stephane Da Costa
8 Janvier 2479222198 Drew Stafford
8 Janvier 2947210641 Mark Jankowski

Notes for Ottawa Senators:

Notes for Colorado Avalanche:
-Hunter Shinkaruk has marked a new career high in points with 31 points.
-Dalton Thrower had his 4 game point streak snapped.

Other notes:

Farm game result:
Binghamton Senators 7( 30) , Lake Erie Monsters 0( 11)
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027
1-0 8 Janvier 1848793719 Shane Prince (Vincent Dunn)
2-0 8 Janvier 1848793719 Francis Perron (Shane Eiserman, Jordan Subban)
3-0 8 Janvier 1848793719 Francis Perron (Zach Hall)
4-0 8 Janvier 1848793719 Vincent Dunn (Jordan Subban)
5-0 8 Janvier 1848793719 Shane Eiserman (Miles Gendron, Shane Prince)
6-0 8 Janvier 1848793719 Buddy Robinson (Zach Hall)
7-0 8 Janvier 1848793719 Alex Guptill (Filip Pyrochta, Derek Grant)

Goalies: Chris Driedger - Spencer Martin




8.1.2017


Russia 5 , Finland 4
Shots: 34 - 29
8 Janvier 4015067055 PP: 2 of 5 (6 shots), Passing:86/90=95 %, Challenges:22/34=62 %
8 Janvier 3490449947 PP: 1 of 4 (6 shots), Passing:79/86=91 %, Challenges:35/51=67 %
Ticket income: 0 Match televised: No


Russia scoring.
8 Janvier 3681974176 GAME
8 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 28542920278 Janvier 2854292027--
04:02 1-0 8 Janvier 4015067055 Nikita Yazkov [1] (Ilya Zinoviev, Alexei Troshin)
10:49 2-0 8 Janvier 4015067055 Nikita Korostelev [2] (Yuri Morozov, Maxim Lazarev)PP
13:34 2-1 8 Janvier 3490449947 Ilkka Merta [1] (Juho Toiviainen, Johannes Remes)
