Tyler Seguin
25 5750000 3 27 77 76 82 69 90 67 90 96 74 89 64 77 78 75 79
Ryan Garbutt
32 1800000 1 61 65 61 75 75 75 77 75 61 57 73 67 75 67 75 72
Patrick Eaves
33 800000 2 38 54 51 75 75 76 72 75 84 81 61 60 76 60 74 71
Sakari Salminen
29 900000 1 48 71 74 76 69 71 59 76 72 81 66 56 66 73 66 72
Dana Tyrell
28 805000 1 47 58 75 62 75 76 69 75 62 71 77 58 75 65 73 71
Antoine Roussel
27 2000000 2 60 61 57 68 79 75 80 80 77 46 80 66 79 62 78 73
Philipp Grubauer G 25 2000000 3 40 74 74 75 74 76 65 71 73 75 65 55 61 74 71 72
Kari Lehtonen G 33 5900000 2 31 79 78 78 78 78 79 78 82 78 74 64 76 78 78 77
Michal Jordan D 27 1200000 3 40 64 64 63 78 77 71 72 71 67 69 57 69 63 75 70
Matt Bartkowski D 29 1300000 3 41 54 48 64 77 77 79 77 77 75 60 64 67 55 77 72
Keith Yandle D 31 5000000 3 37 82 83 78 78 77 59 77 74 73 49 64 78 81 71 74
John Klingberg D 25 1850000 2 40 80 64 78 74 79 63 71 70 85 79 51 74 74 72 73
Patrik Berglund C 29 3700000 1 46 73 74 74 75 75 76 75 76 82 76 65 75 73 75 75
Kyle Okposo C 29 5000000 3 43 92 76 83 73 68 65 83 83 66 92 75 78 83 68 78
Jamie Benn C 28 5250000 1 55 84 82 83 78 80 68 83 77 75 80 69 78 83 75 78
Colton Sceviour C 28 2050000 5 41 69 67 75 75 84 68 75 80 77 77 64 75 70 75 74
offres completes