LHSSE
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue hockey simulé depuis 2007.
 
AccueilPortailDernières imagesS'enregistrerConnexion

__________________________________________________________________________________________________

Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 7 janvier

Aller en bas 
AuteurMessage
•myCROSOFTz•
Commissaire en chef de la ligue
Commissaire en chef de la ligue
•myCROSOFTz•


Masculin
Nombre de messages : 3248
Age : 29
Localisation : Lévis
Joueur Préféré : Steven Stamkos
Date d'inscription : 11/03/2013

7 janvier Empty
MessageSujet: 7 janvier   7 janvier I_icon_minitimeMar 15 Déc 2015 - 10:28

7.1
7 janvier 2380042798 - NYI
1 - 5
STL - TB
4 - 1
DET - COL
2 - 4
CGY - WIN
1 - 3
7 janvier 959178179 - 7 janvier 3625928509
6 - 3
7 janvier 1614219802 - 7 janvier 993247524
4 - 5
7 janvier 1944631810 - 7 janvier 3752388842
6 - 3
7 janvier 4015067055 - 7 janvier 1029094972
6 - 3
Revenir en haut Aller en bas
https://dl.dropboxusercontent.com/u/86210051/LHSSE/PHO.html
•myCROSOFTz•
Commissaire en chef de la ligue
Commissaire en chef de la ligue
•myCROSOFTz•


Masculin
Nombre de messages : 3248
Age : 29
Localisation : Lévis
Joueur Préféré : Steven Stamkos
Date d'inscription : 11/03/2013

7 janvier Empty
MessageSujet: Re: 7 janvier   7 janvier I_icon_minitimeMar 15 Déc 2015 - 10:28


Carolina Hurricanes 1 , New York Islanders 5
Shots: 21 - 32
7 janvier 2380042798 PP: 0 of 1 (5 shots), Passing:47/66=71 %, Challenges:42/52=79 %
NYI PP: 1 of 3 (6 shots), Passing:69/76=90 %, Challenges:32/52=60 %
Attendance: 18730 of 18730 (PNC Arena)
Ticket income: 531932 Match televised: Yes


7 janvier 3681974176 GAME
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
07:13 0-1 NYI Kyle Okposo [20] (Brock Nelson, Max Domi)
13:18 0-2 NYI Kyle Okposo [21] (Pavel Datsyuk, Matthew Finn)PP
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
no scoring
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
46:01 0-3 NYI Jason Spezza [10] (Mathew Barzal, Johnny Boychuk)
48:56 0-4 NYI Max Domi [1] (Kyle Okposo, Brock Nelson)
57:29 1-4 7 janvier 2380042798 Haydn Fleury [1])
59:11 1-5 NYI Michael Dal Colle [13] (Travis Hamonic)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

7 janvier 2402254064:
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
12:02 7 janvier 2380042798 Noah Hanifin (2 min for elbowing)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
23:56 7 janvier 2380042798 Antoine Roussel (2 min for holding the stick)
32:56 7 janvier 2380042798 Maxim Lapierre (2 min for diving)
35:11 NYI Nick Leddy (2 min for hooking)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
46:38 NYI Matt Martin (5 min for fighting)
46:38 7 janvier 2380042798 Antoine Roussel (5 min for fighting)
53:56 7 janvier 2380042798 Julius Honka (5 min for fighting)
53:56 NYI Matt Martin (5 min for fighting)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Riley Nash 0 0 1 1 1 1 0 0 10.50 5
R PA Parenteau 0 0 1 1 1 1 0 0 10.10 5
L Pierre-Marc Bouchard 0 0 3 0 1 0 0 -2 15.40 5
R Kris Versteeg 0 0 4 1 0 0 0 -1 17.20 7
C Maxim Lapierre 0 0 0 0 0 0 2 0 10.10 4
C Jay McClement 0 0 0 0 1 2 0 0 11.20 4
C Jordan Staal 0 0 3 2 1 2 0 -2 18.40 8
C Elias Lindholm 0 0 2 3 0 0 0 -1 18.10 7
L Victor Rask 0 0 2 2 0 2 0 0 11.40 6
L Brad Malone 0 0 1 1 0 1 0 0 16.10 6
L Antoine Roussel 0 0 2 1 0 0 7 -2 15.00 7
L Eric Staal 0 0 1 2 0 0 0 -1 19.20 6
D Julius Honka 0 0 0 1 0 1 5 0 10.50 7
D Noah Hanifin 0 0 0 1 1 1 2 -2 17.30 6
D Haydn Fleury 1 0 1 5 0 5 0 -1 28.50 10
D James Wisniewski 0 0 1 1 0 2 0 0 10.50 7
D Zdeno Chara 0 0 0 1 2 2 0 -3 23.30 5
D Justin Faulk 0 0 1 0 2 0 0 0 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 27 0 0 60.00 5
G Eddie Lack 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Bailey 0 0 0 0 0 0 0 0 8.40 6
R Jason Spezza 1 0 2 2 1 0 0 0 17.50 6
R Kyle Okposo 2 1 6 4 3 1 0 2 17.50 9
R Rick Nash 0 0 1 0 0 0 0 1 15.20 7
C Jacob Josefson 0 0 0 0 1 0 0 0 8.40 5
C Mathew Barzal 0 1 0 1 2 0 0 0 18.10 7
C Brock Nelson 0 2 2 3 2 3 0 2 18.10 8
C John Tavares 0 0 5 2 0 2 0 1 18.00 8
L Matt Martin 0 0 1 0 1 0 10 0 8.00 5
L Pavel Datsyuk 0 1 3 2 4 0 0 0 18.30 7
L Max Domi 1 1 2 1 2 0 0 2 15.30 7
L Michael Dal Colle 1 0 3 3 0 1 0 1 16.30 9
D Nick Leddy 0 0 1 3 2 1 2 0 21.30 7
D Scott Mayfield 0 0 2 4 1 0 0 2 14.30 7
D Ryan Pulock 0 0 0 1 0 0 0 1 20.40 7
D Johnny Boychuk 0 1 0 1 1 0 0 0 19.00 7
D Matthew Finn 0 1 4 0 0 0 0 2 18.10 7
D Travis Hamonic 0 1 0 2 0 2 0 1 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Sorokin 1 0 20 0 0 60.00 9
G Christopher Gibson 0 0 0 0 0 0.00 0

7 janvier 2371468869 of the game:
7 janvier 707291463 Kyle Okposo
7 janvier 2479222198 Max Domi
7 janvier 2947210641 Michael Dal Colle

Notes for Carolina Hurricanes:
-Haydn Fleury finally ended his 38 game goal drought.

Notes for New York Islanders:
-Kyle Okposo scored his 20th goal of the season.
-Jason Spezza scored his 10th goal of the season.
-Mathew Barzal finally ended his 15 game point drought.
-Michael Dal Colle ended his 5 game goal drought.

Other notes:
-Matt Martin beat Antoine Roussel in a fight.
-Matt Martin beat Julius Honka in a fight.

Farm game result:
Charlotte Checkers 2( 16) , Bridgeport Sound Tigers 0( 15)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
1-0 CHA Brendan Woods (Lucas Wallmark, Evgeni Dadonov)
2-0 CHA Zach Boychuk (Trevor Carrick)

Goalies: Alex Nedeljkovic - Eamon McAdam




St. Louis Blues 4 , Tampa Bay Lightning 1
Shots: 20 - 23
STL PP: 2 of 4 (8 shots), Passing:57/75=76 %, Challenges:21/44=46 %
TB PP: 0 of 3 (6 shots), Passing:84/104=80 %, Challenges:23/52=43 %
Attendance: 19150 of 19150 (Scottrade Center)
Ticket income: 522795 Match televised: Yes


7 janvier 3681974176 GAME
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
no scoring
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
26:17 1-0 STL Alex Pietrangelo [7] (Scott Gomez)
31:02 1-1 TB Jonathan Drouin [12] (Victor Hedman)
34:04 2-1 STL Alexander Steen [13] (Evgeni Malkin)
39:45 3-1 STL Ryan Kesler [13] (Alex Pietrangelo, Alexander Steen)PP
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
43:49 4-1 STL Troy Brouwer [14] (Patrik Berglund, Ryan Kesler)PP
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

7 janvier 2402254064:
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
05:56 STL Evgeni Malkin (2 min for slashing)
17:32 TB Nikita Kucherov (2 min for hooking)
18:52 TB Jonathan Drouin (2 min for roughing)
18:52 STL Ryan Kesler (2 min for roughing)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
23:06 STL Troy Brouwer (2 min for tripping)
31:54 TB Jack Nevins (2 min for hooking)
38:13 TB Loui Eriksson (2 min for hooking)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
42:25 TB Loui Eriksson (2 min for elbowing)
45:39 STL Evgeni Malkin (2 min for high-sticking)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Samuel Kurker 0 0 2 2 1 2 0 1 10.20 7
R Ryan Reaves 0 0 0 2 1 2 0 0 10.20 6
R Troy Brouwer 1 0 2 2 1 0 2 1 18.40 7
R David Backes 0 0 3 5 2 4 0 -1 20.40 7
C Scott Gomez 0 1 2 0 0 0 0 1 10.20 7
C Jarret Stoll 0 0 0 0 2 1 0 0 10.20 5
C Ryan Kesler 1 1 3 4 2 0 2 0 14.10 8
C Evgeni Malkin 0 1 2 2 1 0 4 0 18.20 7
L Dmitrij Jaskin 0 0 2 0 1 0 0 1 10.20 6
L Steve Ott 0 0 0 2 1 2 0 0 11.50 6
L Alexander Steen 1 1 1 1 1 1 0 1 17.30 8
L Patrik Berglund 0 1 1 2 2 2 0 -1 20.20 7
D Joel Edmundson 0 0 0 3 1 4 0 1 14.50 7
D Simon Despr�s 0 0 1 0 0 0 0 0 19.00 7
D Kevin Shattenkirk 0 0 1 2 3 1 0 0 26.10 7
D Robert Bortuzzo 0 0 1 2 0 2 0 0 13.40 7
D Cody Franson 0 0 0 3 0 3 0 0 17.30 7
D Alex Pietrangelo 1 1 2 7 4 5 0 1 28.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Lundstr�m 1 0 22 0 0 60.00 9
G Brian Elliott 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Charlie Coyle 0 0 0 1 2 1 0 -1 13.20 5
R Reid Boucher 0 0 1 0 1 0 0 0 6.40 4
R Loui Eriksson 0 0 2 4 3 0 4 -1 16.50 6
R Steven Stamkos 0 0 5 4 1 4 0 1 21.20 8
C Brian Boyle 0 0 1 3 2 3 0 -1 13.50 5
C Vladislav Namestnikov 0 0 0 0 1 0 0 -1 9.50 6
C Tyler Johnson 0 0 1 2 1 1 0 0 18.30 7
C David Krejci 0 0 5 2 0 2 0 1 21.20 8
R J.T. Brown 0 0 0 0 0 0 0 0 7.30 5
L Nikita Kucherov 0 0 1 2 2 0 2 -1 9.50 5
L Jack Nevins 0 0 0 7 2 3 2 0 17.50 8
L Jonathan Drouin 1 0 4 2 3 0 2 1 20.20 7
D Dmitry Orlov 0 0 0 0 2 0 0 0 9.00 5
D Andrej Sustr 0 0 0 0 1 0 0 -1 19.50 6
D Jamie Oleksiak 0 0 0 4 2 5 0 1 23.10 7
D Slater Koekkoek 0 0 0 1 0 1 0 -1 11.50 6
D Ryan McDonagh 0 0 1 2 2 2 0 -1 21.20 6
D Victor Hedman 0 1 2 1 4 1 0 0 30.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 4 0 16 0 0 60.00 4
G Andrei Vasilevski 0 0 0 0 0 0.00 0

7 janvier 2371468869 of the game:
7 janvier 707291463 Alex Pietrangelo
7 janvier 2479222198 Ryan Kesler
7 janvier 2947210641 Alexander Steen

Notes for St. Louis Blues:
-Alex Pietrangelo notched his 20th assist of the season.
-Alex Pietrangelo finally ended his 10 game goal drought.

Notes for Tampa Bay Lightning:
-Jonathan Drouin ended his 6 game goal drought.

Other notes:

Farm game result:
Chicago Wolves 3( 27) , Syracuse Crunch 1( 10)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
1-0 7 janvier 2865619290 Ivan Barbashev (Mackenzie MacEachern)
2-0 7 janvier 2865619290 Ryan Tesink (Cody Beach, Ilya Kablukov)
3-0 7 janvier 2865619290 Robby Fabbri (Kevin Lynch)
3-1 7 janvier 3337581181 Patrick Kaleta (Colin Fraser)

Goalies: Ville Husso - Joacim Eriksson




Detroit Red Wings 2 , Colorado Avalanche 4
Shots: 17 - 22
DET PP: 1 of 3 (4 shots), Passing:77/89=86 %, Challenges:41/49=82 %
COL PP: 1 of 1 (2 shots), Passing:65/78=83 %, Challenges:32/47=66 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 622046 Match televised: Yes


7 janvier 3681974176 GAME
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
09:05 0-1 COL Rene Bourque [18] (Matt Duchene, Erik Johnson)PP
18:22 1-1 DET Brandon Pirri [17] (Gustav Nyquist)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
36:13 1-2 COL Ryan Vesce [1] (Carl Soderberg, Nathan MacKinnon)
39:08 1-3 COL Erik Johnson [6] (Alex Tanguay, Rene Bourque)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
42:59 1-4 COL Nathan MacKinnon [13] (Matt Duchene, Gabriel Landeskog)
44:19 2-4 DET Evander Kane [14] (Patrick Sharp, Mike Green)PP
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

7 janvier 2402254064:
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
03:04 COL Duncan Siemens (2 min for hooking)
07:34 DET Luke Glendening (2 min for hooking)
16:01 COL Cody McLeod (5 min for fighting)
16:01 DET Anthony Mantha (5 min for fighting)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
27:51 COL Tomas Kopecky (2 min for tripping)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
43:04 COL Alex Tanguay (2 min for cross-checking)
45:49 DET Anthony Mantha (5 min for fighting)
45:49 COL Cody McLeod (5 min for fighting)
54:06 DET Anthony Mantha (5 min for fighting)
54:06 COL Cody McLeod (5 min for fighting)
54:06 DET Anthony Mantha (10 min game misconduct)
54:06 COL Cody McLeod (10 min game misconduct)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Tatar 0 0 2 0 0 0 0 0 9.50 5
R Teemu Pulkkinen 0 0 0 1 2 1 0 -1 15.10 6
R Gustav Nyquist 0 1 1 0 0 0 0 -1 13.20 6
R Patrick Sharp 0 1 3 0 0 0 0 0 20.10 7
C Luke Glendening 0 0 2 1 0 0 2 0 8.50 6
C Frans Nielsen 0 0 1 0 0 0 0 -1 18.00 6
C Andreas Athanasiou 0 0 1 0 0 0 0 -1 19.30 6
C Evander Kane 1 0 4 4 1 3 0 -1 20.50 8
L Darren Helm 0 0 0 1 1 1 0 0 9.50 4
L Johan Franzen 0 0 2 0 1 1 0 0 15.00 7
L Brandon Pirri 1 0 3 0 0 0 0 -1 16.20 8
L Anthony Mantha 0 0 0 2 1 0 25 0 11.40 7
D Johnny Oduya 0 0 0 2 0 2 0 -1 15.10 7
D Mike Green 0 1 0 2 0 0 0 -1 17.40 8
D Mark Pysyk 0 0 1 1 2 0 0 0 25.40 7
D Ryan Stanton 0 0 0 3 0 3 0 -1 18.00 7
D Ian McCoshen 0 0 0 6 0 0 0 -1 15.40 7
D Niklas Kronwall 0 0 3 7 0 4 0 0 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Petr Mrazek 4 0 18 0 0 60.00 5
G Tom McCollum 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McLeod 0 0 1 0 2 0 25 0 6.00 6
C Ryan Vesce 1 0 1 1 1 0 0 1 18.50 7
R Rene Bourque 1 1 2 1 2 0 0 2 19.20 7
L Mikhail Grigorenko 0 0 2 1 2 0 0 -1 15.50 6
C John Mitchell 0 0 0 0 1 0 0 0 8.00 4
C Carl Soderberg 0 1 3 0 1 1 0 1 12.50 6
C Nathan MacKinnon 1 1 2 1 0 0 0 1 15.40 8
C Matt Duchene 0 2 0 0 0 0 0 -1 17.20 7
L Chad LaRose 0 0 2 2 1 1 0 0 8.00 6
R Tomas Kopecky 0 0 2 1 0 2 2 1 12.50 7
L Alex Tanguay 0 1 2 1 0 0 2 2 18.30 8
L Gabriel Landeskog 0 1 1 1 0 0 0 -1 20.40 8
D Nikita Zadorov 0 0 0 2 0 2 0 1 13.00 7
D Duncan Siemens 0 0 2 8 0 0 2 2 19.20 9
D Fran�ois Beauchemin 0 0 0 4 3 2 0 -1 26.10 6
D Tyson Barrie 0 0 1 1 0 0 0 1 15.50 6
D Zach Redmond 0 0 0 4 1 0 0 2 21.00 7
D Erik Johnson 1 1 2 0 0 0 0 0 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 2 0 15 0 0 60.00 6
G Calvin Pickard 0 0 0 0 0 0.00 0

7 janvier 2371468869 of the game:
7 janvier 707291463 Rene Bourque
7 janvier 2479222198 Nathan MacKinnon
7 janvier 2947210641 Erik Johnson

Notes for Detroit Red Wings:
-Patrick Sharp notched his 20th assist of the season.

Notes for Colorado Avalanche:
-Ryan Vesce finally ended his 20 game goal drought.
-Ryan Vesce finally ended his 14 game point drought.
-Rene Bourque ended his 6 game goal drought.
-Erik Johnson ended his 8 game goal drought.

Other notes:
-Cody McLeod beat Anthony Mantha in a fight.
-Anthony Mantha fought Cody McLeod in a fight.
-Anthony Mantha fought Cody McLeod in a fight.

Farm game result:
Grand Rapids Griffins 1( 27) , san Antonio Rampages 0( 9)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
1-0 7 janvier 2531972104 Julius Vahatalo (Axel Holmstrom)

Goalies: Jared Coreau - Reto Berra




Calgary Flames 1 , Winipeg Jets 3
Shots: 14 - 25
CGY PP: 0 of 3 (5 shots), Passing:70/84=83 %, Challenges:27/46=57 %
WIN PP: 2 of 2 (6 shots), Passing:78/97=80 %, Challenges:24/43=54 %
Attendance: 17289 of 17289 (Scotiabank Saddledome)
Ticket income: 558435 Match televised: Yes


7 janvier 3681974176 GAME
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
17:32 0-1 WIN Blake Wheeler [13])PP
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
30:22 1-1 CGY Markus Granlund [4] (Mason Raymond, Johnny Gaudreau)
34:54 1-2 WIN Marian Hossa [12] (Mathieu Perreault, Mike Fisher)PP
36:46 1-3 WIN Andrew Ladd [12] (Martin Th�rnberg, Jacob Trouba)
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027
no scoring
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027

7 janvier 2402254064:
7 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 28542920277 janvier 2854292027--
07:46 WIN Tobias Enstr�m (2 min for diving)
16:47 CGY Kris Russell (2 min for tripping)
